2026-04-05 - 2026-05-05

Overview

0 Active Pull Requests
9 Active Issues
Excluding merges, 2 authors have pushed 22 commits to main and 22 commits to all branches. On main, 307 files have changed and there have been 18540 additions and 4379 deletions.

9 Issues created by 1 user

Opened #2 [MN-03] UI: Shimmer Effect Lack Animation 2026-05-05 12:15:02 +00:00

Opened #1 [MN-01] Missing Logging in KnowledgeCoordinator 2026-05-05 12:15:02 +00:00

Opened #4 [MN-05] Tokenizer Initialization is Expensive 2026-05-05 12:15:03 +00:00

Opened #3 [MN-04] Identity: Google Callback Lack Error Handling 2026-05-05 12:15:03 +00:00

Opened #5 [MN-06] Mapster: Global Configuration Check 2026-05-05 12:15:03 +00:00

Opened #6 [MN-07] SignalR: Missing Reconnection Logic 2026-05-05 12:15:03 +00:00

Opened #8 [TEST-01] Integration Tests for KM-RAG Retrieval 2026-05-05 12:15:04 +00:00

Opened #7 [MN-10] Performance: Large EPUB Parsing 2026-05-05 12:15:04 +00:00

Opened #9 [MN-02] Hardcoded 'Gemini-1.5-Flash' in Domain 2026-05-05 13:03:54 +00:00